Computer Hardware Engineer Colleges: List of Schools and Colleges with Computer Hardware Engineering Degree Programs
If you are interested in computer hardware engineering, you might consider a degree in computer engineering, which covers both hardware and software topics, or computer science. Read on to find out more about programs offered in computer hardware engineering along with a list of schools with relevant programs.
Details of Computer Hardware Engineering Degree Programs
Associate of Science in Computer Hardware Engineering
A 2-year associate's degree prepares students for careers installing and servicing hardware devices. Graduates of associate's degree programs may be able to work as assistants to full computer hardware engineers.
Bachelor of Science in Computer Hardware Engineering
Bachelor's degrees are required for most entry-level jobs in computer hardware engineering. These programs cover circuits, signals, electronics, microprocessors and computer system architecture along with the integration of hardware and software components. Bachelor's degrees take four years to complete on average.
Master of Science in Computer Hardware Engineering
A master's degree program gives students an opportunity to become more skilled in computer hardware engineering and find upper-level engineering positions. Many master's degree programs expect applicants to have a bachelor's degree in a related discipline, like computer science, or several years work experience.
Ph.D. in Computer Hardware Engineering
Students seeking a Ph.D. are interested in research and usually have to complete a thesis or dissertation. Graduates typically remain in academia and work as professors or researchers at universities.
Public and Private Non-Profit Schools with Computer Hardware Engineering Degree Programs
School Name | Type | Student Population | Address | General Information |
---|---|---|---|---|
Arizona State University | 4-year, Public | 67,082 | Tempe, AZ 85287 | (480) 965-9011 |
University of Florida | 4-year, Public | 51,474 | 355 Tigert Hall, Gainesville, FL 32611 | (352) 392-3261 |
University of Minnesota-Twin Cities | 4-year, Public | 51,140 | 100 Church St. S.E., Minneapolis, MN 55455 | (612) 625-5000 |
University of Central Florida | 4-year, Public | 50,121 | 4000 Central Florida Blvd., Orlando, FL 32816 | (407) 823-2000 |
Houston Community College System | 2-year, Public | 48,169 | 3100 Main St., Houston, TX 77266 | (713) 718-2000 |
Texas A & M University | 4-year, Public | 48,039 | College Station, TX 77843 | (979) 845-3211 |
Michigan State University | 4-year, Public | 46,510 | East Lansing, MI 48824 | (517) 355-1855 |
University of South Florida | 4-year, Public | 46,189 | 4202 East Fowler Ave., Tampa, FL 33620 | (813) 974-2011 |
Pennsylvania State University-Main Campus | 4-year, Public | 44,406 | 201 Old Main, University Park, PA 16802 | (814) 865-4700 |
University of Illinois at Urbana-Champaign | 4-year, Public | 43,246 | 601 E. John St., Champaign, IL 61820 | (217) 333-1000 |
University of Wisconsin-Madison | 4-year, Public | 41,620 | 500 Lincoln Dr., Madison, WI 53706 | (608) 262-1234 |
Purdue Global-Main Campus | 4-year, Public | 41,433 | Hovde Hall of Administration, West Lafayette, IN 47907 | (765) 494-4600 |
University of Michigan-Ann Arbor | 4-year, Public | 41,028 | Ann Arbor, MI 48109 | (734) 764-1817 |
University of Washington-Seattle Campus | 4-year, Public | 39,675 | 1400 N.E. Campus Pkwy., Seattle, WA 98195-4550 | (206) 543-2100 |
Florida International University | 4-year, Public | 38,759 | 11200 S. W. 8th St., Miami, FL 33199 | (305) 348-2000 |
Florida State University | 4-year, Public | 38,682 | 211 Westcott Bldg., Tallahassee, FL 32306 | (850) 644-2525 |
University of California-Los Angeles | 4-year, Public | 38,220 | 405 Hilgard Ave., Los Angeles, CA 90095 | (310) 825-4321 |
University of Arizona | 4-year, Public | 38,057 | 1401 E. University, Tucson, AZ 85721 | (520) 621-2211 |
California State University-Long Beach | 4-year, Public | 37,891 | 1250 Bellflower Blvd., Long Beach, CA 90840 | (562) 985-4111 |
University of Maryland-College Park | 4-year, Public | 37,000 | College Park, MD 20742 | (301) 405-1000 |
California State University-Fullerton | 4-year, Public | 36,996 | 800 N. State College Blvd., Fullerton, CA 92831 | (657) 278-2011 |
California State University-Northridge | 4-year, Public | 36,208 | 18111 Nordhoff St., Northridge, CA 91330 | (818) 677-1200 |
University of Houston | 4-year, Public | 36,104 | 212 E. Cullen Bldg., Houston, TX 77204 | (713) 743-1000 |
San Diego State University | 4-year, Public | 34,889 | 5500 Campanile Dr., San Diego, CA 92182 | (619) 594-5200 |
Featured School Choices:
-
Grand Canyon University
Grand Canyon University responds quickly to information requests through this site.
Suggested programs:
- B.S. in Software Development
- M.S in Software Development
- M.S in Software Engineering
More information about Grand Canyon University
-
National University
National University responds quickly to information requests through this site.
Suggested programs:
- PhD-TIM - Engineering Management
-
Liberty University
Liberty University responds quickly to information requests through this site.
Suggested programs:
- MS: Information Technology: Software Design & Management
- MS: Engineering Management: Leadership
More information about Liberty University
-
Full Sail University
Full Sail University responds quickly to information requests through this site.
Suggested programs:
- Bachelor of Science - Software Development
More information about Full Sail University
-
Western Governors University
Western Governors University responds quickly to information requests through this site.
More information about Western Governors University
-
Purdue Global
Purdue Global responds quickly to information requests through this site.
Suggested programs:
- MS in IT - Secure Software Development and Quality Assurance
- MS in Cybersecurity Management - Secure Software Development and Quality Assurance
- BS in Analytics - Software Development Using C#
- BS in Analytics - Software Development Using Java
- BS in Analytics - Software Development Using Python
More information about Purdue Global