Cake Decorating School: List of Schools with Cake Decorating Degree Programs
Individuals, who are interested in a career as a cake decorator, should consider earning a Cake Decorating degree. Cake Decorating degrees are commonly called 'baking and pastry arts' associate or bachelor's degrees. They are available at a variety of schools, including the Culinary Institute of America, Johnson & Wales University and community colleges across the country.
Details of Cake Decorating Degree Programs
Associate Degree with Classes in Cake Decorating
Because most schools offering culinary arts programs do not offer a specific Cake Decorating degree, students interested in Cake Decorating can enter baking and pastry arts associate degree programs and focus on cake baking and decorating classes. Cake Decorating topics covered generally include instruction in how to create wedding cakes, traditional cakes like sacher tortes, fondant-decorated cakes, contemporary cakes and a variety of special occasion cakes. Students may earn an Associate in Occupational Studies (A.O.S.) or an Associate of Arts (A.A.) degree.
Bachelor's Degree with Classes in Cake Decorating
Like Cake Decorating associate degree programs, most culinary arts programs do not offer specific Cake Decorating bachelor's degrees. Instead, they offer Cake Decorating classes as part of a baking and pastry arts bachelor's degree program. These programs are generally longer (4 years) and more intensive than 2-year programs. Cake Decorating classes may be more numerous or more detailed at this level, but they cover similar topics, including how to bake, assemble and decorate cakes using traditional and contemporary ingredients like gum paste, buttercream frosting and food coloring. A Bachelor of Professional Studies (B.P.S.) degree is awarded at the completion of the program.
Public and Private Non-Profit Schools with Cake Decorating Degree Programs
School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
---|---|---|---|---|
Houston Community College | 2-year Public | 48,169 | 3100 Main St., Houston, TX 77266 | (713) 718-2000 |
Valencia Community College | 2-year Public | 35,460 | 190 S. Orange Ave., Orlando, FL 32801 | (407) 299-2187 |
Central Piedmont Community College | 2-year Public | 18,608 | 1201 Elizabeth Ave., Charlotte, NC 28204 | (704) 330-2722 |
Mott Community College | 2-year Public | 10,813 | 1401 E. Court St., Flint, MI 48503 | (810) 762-0200 |
Clark College | 2-year Public | 10,608 | 1933 Fort Vancouver Way, Vancouver, WA 98663 | (360) 992-2000 |
Johnson & Wales University | 4-year Private, not-for-profit | 10,488 | 8 Abbott Park Pl., Providence, RI 02903 | (401) 598-1000 |
Bucks County Community College | 2-year Public | 10,084 | 275 Swamp Rd, Newtown, PA 18940 | (215) 968-8000 |
Elgin Community College | 2-year Public | 9,821 | 1700 Spartan Dr., Elgin, IL 60123 | (847) 697-1000 |
El Centro College | 2-year Public | 8,114 | 801 Main, Dallas, TX 75202 | (214) 860-2037 |
Seattle Community College | 2-year Public | 7,311 | 1701 Broadway Ave., Seattle, WA 98122 | (206) 587-3800 |
Saint Louis Community College | 2-year Public | 7,162 | 5600 Oakland Ave., Saint Louis, MO 63110 | (314) 644-9100 |
Pennsylvania College of Technology | 4-year Public | 6,510 | 1 College Ave., Williamsport, PA 17701 | (570) 326-3761 |
Westmoreland County Community College | 2-year Public | 6,414 | 145 Pavilion Lane, Youngwood, PA 15697 | (724) 925-4000 |
Asheville-Buncombe Technical Community College | 2-year Public | 6,408 | 340 Victoria Rd., Asheville, NC 28801 | (828) 254-1921 |
Lake Washington Technical College | 2-year Public | 4,478 | 11605 132nd Ave. N.E., Kirkland, WA 98034 | (425) 739-8100 |
Culinary Institute of America | 4-year Private, not-for-profit | 2,812 | 1946 Campus Dr., Hyde Park, NY 12538 | (845) 452-9600 |
Southwestern Oregon Community College | 2-year Public | 2,517 | 1988 Newmark Ave., Coos Bay, OR 97420 | (541) 888-2525 |
Sullivan County Community College | 2-year Public | 1,684 | 112 College Rd., Loch Sheldrake, NY 12759 | (845) 434-5750 |
Paul Smiths College of Arts and Science | 4-year Private, not-for-profit | 933 | State Rtes. 30 & 86, Paul Smiths, NY 12970 | (518) 327-6000 |
Baltimore International College | 4-year Private, not-for-profit | 499 | 17 Commerce St., Commerce Exchange, Baltimore, MD 21202 | (410) 752-4710 |
Featured School Choices:
-
Milwaukee Area Technical College
Milwaukee Area Technical College responds quickly to information requests through this site.
More information about Milwaukee Area Technical College
-
Johnson & Wales University
Johnson & Wales University responds quickly to information requests through this site.
More information about Johnson & Wales University
-
William T McFatter Technical College
William T McFatter Technical College responds quickly to information requests through this site.
-
Wilkes Community College
Wilkes Community College responds quickly to information requests through this site.
-
White Mountains Community College
White Mountains Community College responds quickly to information requests through this site.
-
Westmoreland County Community College
Westmoreland County Community College responds quickly to information requests through this site.