Landscape Architect Schools: List of Schools with Landscape Architect Degree Programs
Landscape architects design landscapes for parks, playgrounds, college campuses, shopping centers and more. Usually, a bachelor's or master's degree is needed to enter the field, although an associate's degree can prepare graduates to continue their education at a 4-year institution. Texas A&M, Arizona State and Ohio State universities are just a few schools that offer degree programs in landscape architecture.
Landscape Architect Degree Programs
Associate of Arts in Landscape Architect
An associate's degree in landscape architecture prepares graduates to enter a bachelor's degree program in the field. Students typically take courses in computer applications and studio design. Other classes in a 2-year program might cover disciplines like fine arts, horticulture and community planning.
Bachelor of Arts in Landscape Architect
A bachelor's degree in landscape architecture should adequately prepare graduates to earn certification from their state's licensure board and is considered the minimum education for entry into the field. Subjects studied might include surveying and design communications.
Master of Arts in Landscape Architect
Professionals who don't hold a bachelor's degree in landscape architecture but would like to transition into a career in the field may earn a Master of Arts in Landscape Design. Courses in a graduate program will likely cover topics like urban design and ecology.
Doctor of Philosophy (Ph.D.) in Landscape Architect
Dedicated professionals may consider earning a Ph.D. in the field. A doctoral degree in landscape architecture qualifies graduates to teach at a college level or conduct academic research. Classes typically cover subjects like resource ecology and resource policy.
Public and Private Non-Profit Schools Offering Landscape Architect Degree Programs
School Name | Institution Type | Enrollment | School Address | Phone Number |
---|---|---|---|---|
Arizona State University | 4-year Public | 67,082 | P.O. Box 872102, Tempe, AZ 85287-2102 | (480) 965-6536 |
Ohio State University | 4-year Public | 53,715 | 100 Knowlton Hall, 275 West Woodruff Ave., Columbus, OH 43210-1138 | (614) 292-1012 |
Texas A&M University | 4-year Public | 48,039 | 3137 TAMU, College Station, TX 77843-3137 | (979) 845-1221 |
Michigan State University | 4-year Public | 46,510 | 101 Human Ecology, E. Lansing, MI 48824 | (517) 432-0704 |
Pennsylvania State University | 4-year Public | 44,406 | 121 Stuckeman Family Building, University Park, PA 16802 | (814) 865-9535 |
Purdue Global | 4-year Public | 41,433 | 625 Agriculture Mall Drive, West Lafayette, IN 47907-2010 | (765) 494-1300 |
Florida International University | 4-year Public | 38,759 | 11200 S. W. 8 St., Miami, FL 33199 | (305) 348-2000 |
Temple University | 4-year Public | 35,490 | 1801 N. Broad St., Philadelphia, PA 19122 | (215) 204-7000 |
North Carolina State University | 4-year Public | 32,872 | 203 Peele Hall, Campus Box #7103, Raleigh, NC 27695-7103 | (919) 515-2434 |
Colorado State University | 4-year Public | 28,882 | 111 Shepardson, #1173 Campus Delivery, Fort Collins, CO 80523 | (970) 491-7019 |
Louisiana State University | 4-year Public | 28,810 | 110 Thomas Boyd Hall, Baton Rouge, LA 70803 | (225) 578-1175 |
Iowa State University | 4-year Public | 26,856 | 100 Enrollment Services Center, Ames, IA 50011-2011 | (515) 294-4111 |
Harvard University | 4-year Private not-for-profit | 26,496 | Massachusetts Hall, Cambridge, MA 02138 | (617) 495-1000 |
George Washington University | 4-year Private not-for-profit | 25,116 | 2121 I St. N.W., Washington, D.C. 20052 | (202) 994-1000 |
Auburn University | 4-year Public | 24,530 | 107 Comer, Auburn, AL 36849 | (334) 844-4000 |
Kansas State University | 4-year Public | 23,520 | 119 Anderson Hall, Manhattan, KS 66506-0102 | (785) 532-6250 |
Columbia University | 4-year Private not-for-profit | 23,196 | 1172 Amsterdam Ave., New York, NY 10027 | (212) 854-3414 |
San Diego Mesa College | 2-year Public | 23,059 | 7250 Mesa College Dr., San Diego, CA 92111-4998 | (619) 388-2682 |
Oklahoma State University | 4-year Public | 22,995 | 219 Student Union, Stillwater, OK 74078 | (405) 744-5000 |
California State Polytechnic University-Pomona | 4-year Public | 21,190 | 3801 W. Temple Ave., Pomona, CA 91768 | (909) 869-7659 |
Cornell University | 4-year Private not-for-profit | 20,273 | Day Hall Lobby, Ithaca, NY 14853 | (607) 254-4636 |
Ball State University | 4-year Public | 20,243 | 2000 W. University Ave., Muncie, IN 47306 | (765) 289-1241 |
California Polytechnic State University-San Luis Obispo | 4-year Public | 19,471 | 1 Grand Ave., San Luis Obispo, CA 93407 | (805) 756-1111 |
Modesto Junior College | 2-year Public | 19,307 | 435 College Ave., Modesto, CA 95350 | (209) 575-6550 |
Clemson University | 4-year Public | 18,317 | 201 Sikes Hall, Clemson, SC 29634 | (864) 656-3311 |
Featured School Choices:
-
Liberty University
Liberty University responds quickly to information requests through this site.
Suggested programs:
- MA: Geography: Urban Planning
More information about Liberty University
-
University of Pennsylvania
University of Pennsylvania responds quickly to information requests through this site.
More information about University of Pennsylvania
-
University of Florida
University of Florida responds quickly to information requests through this site.
More information about University of Florida
-
Cornell University
Cornell University responds quickly to information requests through this site.
More information about Cornell University
-
University of Georgia
University of Georgia responds quickly to information requests through this site.
More information about University of Georgia
-
Michigan State University
Michigan State University responds quickly to information requests through this site.
More information about Michigan State University