GIS Schools: List of Schools with GIS Degree and Certificate Programs
Geographic Information System (GIS) is a data management technology used to manage, map, analyze and display spatial information. Most people may think of GIS systems used in cars to map directions. However, GIS technology has many broader uses in industry and government. Programs in geographic information system technology are offered both to novices in the field and to industry professionals, who wish to integrate this technology into practical applications.
Details of GIS Degree and Certificate Programs
Undergraduate Certificate in Geospatial Technology
Community colleges and vocational schools offer certificate programs, such as a Certificate in Geospatial Technology, to individuals needing an introduction to this technology. Programs generally require around 15 credit hours of coursework in various topics, such as global positioning system, GIS software, GIS databases, remote sensing and computer mapping. Students might be required to have a high school diploma and previous coursework in information systems or GIS before enrolling.
Associate of Science in Geographic Information Systems
Associate's degrees in GIS typically require 60 to 70 credit hours of coursework. Courses are similar to those offered in an undergraduate certificate program. However, associate's degree programs usually require general education courses as well. To enroll in these programs, students must apply for admission to the institution, which might require a high school diploma and ACT or SAT test scores.
Graduate Certificate in Geographic Information Systems
Graduate certificate programs, such as a Geographic Information Systems Certificate, are often designed for working professionals. Many programs are offered online. Programs usually require students to have a bachelor's degree and may require prerequisite coursework. Graduate certificate programs generally include 15 to 20 credit hours of coursework. Coursework might include spatial analysis, image processing, computer cartography and GIS software packages, such as ArcGIS and MapInfo.
Master of Science in Geographic Information Science &Technology
Master's degree programs focus on applying GIS technology to professional and research endeavors. Entrance into master's degree programs requires an undergraduate degree. Programs that are more competitive may require the submission of GRE test scores, letters of recommendation, a minimum grade point average and a personal statement. Programs generally require 30 to 35 credit hours of coursework. Topics of study include GIS database development, geospatial systems, project management, geographical information analysis, programming, computer cartography, visualization and applications of GIS.
List of Schools offering Degrees and Certificates in GIS
School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
---|---|---|---|---|
Texas A & M University | 4-year, Public | 48,039 | College Station, TX 77843 | (979) 845-3211 |
Pennsylvania State University-Main Campus | 4-year, Public | 44,406 | 201 Old Main, University Park, PA 16802-1589 | (814) 865-4700 |
University of Wisconsin-Madison | 4-year, Public | 41,620 | 500 Lincoln Dr., Madison, WI 53706-1380 | (608) 262-1234 |
Florida State University | 4-year, Public | 38,682 | 211 Westcott Bldg., Tallahassee, FL 32306-1037 | (850) 644-2525 |
University of Arizona | 4-year, Public | 38,057 | 1401 E. University, Tucson, AZ 85721-0066 | (520) 621-2211 |
San Diego State University | 4-year, Public | 34,889 | 5500 Campanile Dr., San Diego, CA 92182 | (619) 594-5200 |
American River College | 2-year, Public | 34,610 | 4700 College Oak Dr., Sacramento, CA 95841-4286 | (916) 484-8011 |
University of Southern California | 4-year, Private not-for-profit | 33,747 | University Park, Los Angeles, CA 90089 | (213) 740-2311 |
George Mason University | 4-year, Public | 30,613 | 4400 University Dr., Fairfax, VA 22030-4444 | (703) 993-1000 |
San Francisco State University | 4-year, Public | 30,014 | 1600 Holloway Ave., San Francisco, CA 94132 | (415) 338-1111 |
The University of Alabama | 4-year, Public | 27,014 | 739 University Blvd., Tuscaloosa, AL 35487-0166 | (205) 348-6010 |
Portland State University | 4-year, Public | 26,382 | 724 S.W. Harrison, Portland, OR 97201 | (503) 725-4433 |
The University of Texas at Arlington | 4-year, Public | 25,084 | 701 S. Nedderman Dr., Arlington, TX 76013 | (817) 272-2011 |
Kansas State University | 4-year, Public | 23,520 | Anderson Hall, Manhattan, KS 66506 | (785) 532-6250 |
California State Polytechnic University-Pomona | 4-year, Public | 21,190 | 3801 W. Temple Ave., Pomona, CA 91768 | (909) 869-7659 |
University of California-Riverside | 4-year, Public | 18,079 | 900 University Ave., Riverside, CA 92521 | (951) 827-1012 |
Mississippi State University | 4-year, Public | 17,824 | Mississippi State, MS 39762 | (662) 325-2323 |
University of Rhode Island | 4-year, Public | 15,904 | Kingston, RI 02881 | (401) 874-1000 |
Tallahassee Community College | 2-year, Public | 14,005 | 444 Appleyard Dr., Tallahassee, FL 32304-2895 | (850) 201-6200 |
University of West Georgia | 4-year, Public | 11,252 | 1601 Maple St., Carrollton, GA 30118-0001 | (678) 839-5000 |
The University of West Florida | 4-year, Public | 10,491 | 11000 University Pkwy., Pensacola, FL 32514-5750 | (850) 474-2000 |
Northern Michigan University | 4-year, Public | 9,347 | 1401 Presque Isle Ave., Marquette, MI 49855 | (906) 227-1000 |
University of Redlands | 4-year, Private not-for-profit | 4,317 | 1200 E. Colton Ave., Redlands, CA 92373-0999 | (909) 793-2121 |
Elmhurst College | 4-year, Private not-for-profit | 3,316 | 190 Prospect Ave., Elmhurst, IL 60126-3096 | (630) 617-3500 |
Haywood Community College | 2-year, Public | 2,305 | 185 Freedlander Dr, Clyde, NC 28721-9901 | (828) 627-2821 |
Featured School Choices:
-
Liberty University
Liberty University responds quickly to information requests through this site.
Suggested programs:
- MA: Special Student (Non-Degree) - General
More information about Liberty University
-
University of Florida
University of Florida responds quickly to information requests through this site.
More information about University of Florida
-
Boston University
Boston University responds quickly to information requests through this site.
More information about Boston University
-
University of Georgia
University of Georgia responds quickly to information requests through this site.
More information about University of Georgia
-
UMass Global
UMass Global responds quickly to information requests through this site.
Suggested programs:
- AA (General Education)
-
University of Louisville
University of Louisville responds quickly to information requests through this site.
More information about University of Louisville