Broadcasting Colleges: List of Universities with Broadcasting Degree Programs
Broadcasting degree programs prepare students for careers as broadcast journalists or news producers in radio or television. Subjects covered include recording technology and news writing. The University of Illinois at Urbana-Champaign, Temple University and the City College of San Francisco are just a few universities with broadcasting degree programs.
Details of Broadcasting Degree Programs
Associate of Arts in Broadcasting
Most associate degree programs in broadcasting are designed for students who plan to continue their studies at 4-year institutions. In addition to taking general education courses like writing composition and basic mathematics, broadcasting students on the associate degree level take introductory classes in news writing and broadcast technology.
Bachelor of Arts in Broadcasting
A bachelor's degree is generally considered the industry standard for a career in broadcast journalism. Through a broadcasting bachelor's degree program, students learn to use recording and editing equipment, in addition to studying scriptwriting and news production. Many bachelor's degree programs also include internship requirements, which allow students to gain hands-on experience in the field.
Master of Arts in Broadcasting
In a broadcasting master's degree program, students explore advanced topics and issues in broadcast journalism. Classes cover subjects like broadcast laws and ethical concerns in television field reporting.
Public and Private Non-Profit Schools with Broadcasting Degree Programs
School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
---|---|---|---|---|
University of Illinois at Urbana-Champaign | 4-year, Public | 43,246 | 601 E. John St., Champaign, IL 61820 | (217) 333-1000 |
Temple University | 4-year, Public | 35,490 | 1801 N. Broad St., Philadelphia, PA 19122 | (215) 204-7000 |
City College of San Francisco | 2-year, Public | 34,868 | 50 Phelan Ave., San Francisco, CA 94112 | (415) 239-3000 |
University of North Texas | 4-year, Public | 34,830 | 1155 Union Circle #311277, Denton, TX 76203 | (940) 565-2000 |
University of Georgia | 4-year, Public | 34,180 | 120 Hooper St., Athens, GA 30602 | (706) 542-1704 |
Santa Ana College | 2-year, Public | 33,916 | 1530 W. 17th St., Santa Ana, CA 92706 | (714) 564-6000 |
University of Southern California | 4-year, Private not-for-profit | 33,747 | 3502 Watt Way, Los Angeles, CA 90089 | (213) 821-0770 |
Boston University | 4-year, Private not-for-profit | 31,766 | One Silber Way, Boston, MA 02215 | (617) 353-2000 |
East Carolina University | 4-year, Public | 27,677 | E. 5th St., Greenville, NC 27858 | (252) 328-6131 |
University of South Carolina-Columbia | 4-year, Public | 27,488 | 600 Assembly St., Columbia, SC 29201 | (803) 777-3244 |
Long Beach City College | 2-year, Public | 26,927 | 4901 E. Carson St., Long Beach, CA 90808 | (562) 938-4111 |
Palomar College | 2-year, Public | 26,805 | 1140 W. Mission, San Marcos, CA 92069 | (760) 744-1150 |
Pasadena City College | 2-year, Public | 26,713 | 1570 E. Colorado Blvd., Pasadena, CA 91106 | (626) 585-7123 |
University of Oklahoma-Norman Campus | 4-year, Public | 26,140 | 660 Parrington Oval, Norman, OK 73019 | (405) 325-0311 |
University of Nebraska-Lincoln | 4-year, Public | 23,573 | 14th and R St., Lincoln, NE 68588 | (402) 472-7211 |
Fullerton College | 2-year, Public | 22,068 | 321 E. Chapman Ave., Fullerton, CA 92832 | (714) 992-7000 |
Ohio University-Main Campus | 4-year, Public | 21,369 | RTV 483, 9 S. College St., Athens, OH 45701 | (740) 593-4883 |
Foothill College | 2-year, Public | 19,485 | 12345 El Monte Rd., Los Altos Hills, CA 94022 | (650) 949-7777 |
Webster University | 4-year, Private not-for-profit | 19,154 | 470 E. Lockwood Ave., Saint Louis, MO 63119 | (314) 961-2660 |
Santa Barbara City College | 2-year, Public | 19,081 | 721 Cliff Dr., Santa Barbara, CA 93109 | (805) 965-0581 |
San Diego City College | 2-year, Public | 18,637 | 1313 Park Blvd., San Diego, CA 92101 | (619) 388-3400 |
Bowling Green State University-Main Campus | 4-year, Public | 17,874 | 220 McFall Center, Bowling Green, OH 43403 | (419) 372-2531 |
University of Nevada-Reno | 4-year, Public | 16,867 | 1664 N. Virginia St., Reno, NV 89557 | (775) 784-4700 |
CUNY Brooklyn College | 4-year, Public | 16,689 | 2900 Bedford Ave., Brooklyn, NY 11210 | (718) 951-5000 |
Featured School Choices:
-
UMass Global
UMass Global responds quickly to information requests through this site.
Suggested programs:
- BA in Communications & Media
-
Grand Canyon University
Grand Canyon University responds quickly to information requests through this site.
Suggested programs:
- B.A. in Communications
- M.A. in Communication with an Emphasis in Education
- B.A. in Professional Writing for New Media
More information about Grand Canyon University
-
Purdue Global
Purdue Global responds quickly to information requests through this site.
Suggested programs:
- BS in Communication
- BS in Communication - Business Fundamentals
- BS in Communication - Digital Communication
More information about Purdue Global
-
Liberty University
Liberty University responds quickly to information requests through this site.
Suggested programs:
- CERT: Journalism Education
More information about Liberty University
-
Wake Forest University - School of Professional Studies
Wake Forest University - School of Professional Studies responds quickly to information requests through this site.
Suggested programs:
- Master of Communications
- Masters in Digital Marketing
- Digital Marketing and Analytics Certificate
-
Full Sail University
Full Sail University responds quickly to information requests through this site.
Suggested programs:
- Sportscasting Bachelors - Campus
- Communications Bachelors with Media Communications Concentration - Campus
- Communications Bachelors with Creative Writing Concentration - Campus
- Master of Science - New Media Journalism
- Digital Marketing Masters - Online
More information about Full Sail University