Architectural Landscaping Schools: List of Schools with Architectural Landscaping Degree Programs
Architectural Landscaping (more commonly known as Landscape Architecture) programs prepare students for work designing outdoor spaces. Landscape architects work for cities, schools and landscape design firms, and their work often involves solving land use issues and providing natural spaces tailored for individual and community use. The American Society of Landscape Architects accredits Architectural Landscaping schools. Ohio State University, University of Florida and Arizona State University are just three schools that offer programs in Architectural Landscaping.
Details of Architectural Landscaping Degree Programs
Bachelor of Science in Landscape Architecture
A degree program leading to a Bachelor of Science in Landscape Architecture exposes students to Landscape Architecture theory and history, studio practices and technological aspects of the field. Coursework offered in an Architectural Landscaping bachelor's degree program includes landscape plants, design communication and terrain analysis. Graduates of a bachelor's degree program in Landscape Architecture are ready for work in the field, advanced study or both. Some bachelor's degree programs in Architectural Landscaping take five years to complete.
Master of Science in Landscape Architecture
A master's degree program in Architectural Landscaping provides students with the opportunity to research specific topics related to Landscape Architecture and to gain expertise in various aspects of the field. Graduate students may take courses in Landscape Architecture criticism and advanced site planning, and most programs require the submission and defense of a thesis paper.
Public and Private Non-Profit Schools with Architectural Landscaping Degree Programs
School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
---|---|---|---|---|
Ohio State University | 4-year, Public | 52,568 | 190 N. Oval Mall, Columbus, OH 43210 | (614) 292-6446 |
University of Florida | 4-year, Public | 51,725 | 355 Tigert Hall, Gainesville, FL 32611-3115 | (352) 392-3261 |
Arizona State University | 4-year, Public | 51,481 | Tempe, AZ 85287 | (480) 965-9011 |
University of Minnesota-Twin Cities | 4-year, Public | 50,883 | 100 Church St. S.E., Minneapolis, MN 55455-0213 | (612) 625-5000 |
The University of Texas at Austin | 4-year, Public | 50,170 | Austin, TX 78712 | (512) 471-3434 |
Texas A & M University | 4-year Public | 46,542 | College Station, TX 77843 | (979) 845-3211 |
Michigan State University | 4-year, Public | 46,045 | East Lansing, MI 48824-1046 | (517) 355-1855 |
Pennsylvania State University | 4-year, Public | 43,252 | 201 Old Main, University Park, PA 16802-1589 | (814) 865-4700 |
University of Illinois | 4-year, Public | 42,326 | 601 E. John St., Champaign, IL 61820-5711 | (217) 333-1000 |
University of Wisconsin | 4-year, Public | 41,536 | 500 Lincoln Dr., Madison, WI 53706-1380 | (608) 262-1234 |
University of Michigan | 4-year, Public | 41,042 | Ann Arbor, MI 48109 | (734) 764-1817 |
Purdue Global | 4-year, Public | 40,534 | Hovde Hall of Administration, West Lafayette, IN 47907-2040 | (765) 494-4600 |
University of Washington | 4-year, Public | 40,218 | 1400 N.E. Campus Parkway, Seattle, WA 98195-4550 | (206) 543-2100 |
Florida International University | 4-year, Public | 38,182 | 11200 S.W. 8 St., Miami, FL 33199 | (305) 348-2000 |
University of Arizona | 4-year, Public | 37,217 | 1401 E. University, Tucson, AZ 85721-0066 | (520) 621-2211 |
University of Maryland | 4-year, Public | 36,014 | College Park, MD 20742 | (301) 405-1000 |
University of California-Berkeley | 4-year, Public | 34,940 | Berkeley, CA 94720 | (510) 642-6000 |
Temple University | 4-year, Public | 34,696 | 1801 North Broad St., Philadelphia, PA 19122-6096 | (215) 204-7000 |
University of Georgia | 4-year, Public | 33,831 | Athens, GA 30602 | (706) 542-3000 |
University of Southern California | 4-year, Public | 33,408 | University Park, Los Angeles, CA 90089 | (213) 740-2311 |
North Carolina State University | 4-year, Public | 31,802 | 2101 Hillsborough St., Raleigh, NC 27695-7001 | (919) 515-2011 |
Virginia Polytechnic Institute and State University | 4-year, Public | 29,898 | Blacksburg, VA 24061-0131 | (540) 231-6000 |
University of California-Davis | 4-year, Public | 29,796 | One Shields Ave., Davis, CA 95616-8678 | (530) 752-1011 |
Louisiana State University and Agricultural & Mechanical College | 4-year, Public | 28,628 | Baton Rouge, LA 70803-2750 | (225) 578-3202 |
Featured School Choices:
-
University of Pennsylvania
University of Pennsylvania responds quickly to information requests through this site.
More information about University of Pennsylvania
-
University of Florida
University of Florida responds quickly to information requests through this site.
More information about University of Florida
-
Cornell University
Cornell University responds quickly to information requests through this site.
More information about Cornell University
-
University of Georgia
University of Georgia responds quickly to information requests through this site.
More information about University of Georgia
-
Michigan State University
Michigan State University responds quickly to information requests through this site.
More information about Michigan State University
-
Harvard University
Harvard University responds quickly to information requests through this site.
More information about Harvard University