Agriculture College: List of Schools with Agriculture Degree Programs
Graduating with an associate's degree in Agriculture prepares students for entry-level jobs in horticulture, farm mechanics or farm work. A bachelor's degree in general Agriculture prepares a graduate for jobs in production Agriculture and agribusiness. With a master's degree in Agriculture, a graduate is prepared to teach agricultural education. Oregon State University, Angelo State University and Arizona Western College are just three of many colleges that offer Agriculture degrees.
Details of an Agriculture Degree Program
Associate's Degree in Agriculture
An associate's degree in Agriculture gives a graduate a foundation in the ecological and biological characteristics of farming systems. Students learn about the difficulties that face world Agriculture, and the responsibility of farming and agribusiness.
Bachelor of Science in Agriculture
A Bachelor of Science in Agriculture degree gives a graduate broader exposure to the field of Agriculture. A Bachelor of Science in Agriculture teaches essential farm or ranch management.
Master of Science in Agriculture
A Master of Science in Agriculture degree prepares graduates to teach Agriculture. Graduates have the ability to run a successful agribusiness or group of farms.
Doctor of Philosophy (Ph.D) With a Major in Agriculture
A Ph.D. in Agriculture prepares a graduate for research and work in biotechnology, animal management and agribusiness operations and management. Ph.D. programs teach areas of specialization, such as economics or business management.
School Name | Institution Type | Enrollment | Mailing Address | Phone Number |
---|---|---|---|---|
Miami Dade College | 4-year Public | 54,094 | 300 NE 2nd Ave., Miami, Florida 33132-2297 | (305) 237-8888 |
Ohio State University-Main Campus | 4-year Public | 52,568 | 190 N. Oval Mall, Columbus, Ohio 43210 | (614) 292-6446 |
University of Florida | 4-year Public | 51,725 | 355 Tigert Hall, Gainesville, Florida 32611-3115 | (352) 392-3261 |
Arizona State University | 4-year Public | 51,481 | Tempe, Arizona 85287 | (480) 965-9011 |
University of Minnesota-Twin Cities | 4-year Public | 50,883 | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 | (612) 625-5000 |
Texas A & M University | 4-year Public | 46,542 | College Station, Texas 77843 | (979) 845-3211 |
Michigan State University | 4-year Public | 46,045 | East Lansing, Michigan 48824-1046 | (517) 355-1855 |
Houston Community College System | 2-year, Public | 43,518 | 3100 Main Street, Houston, Texas 77266-7517 | (713) 718-2000 |
Pennsylvania State University-Main Campus | 4-year, Public | 43,252 | 201 Old Main, University Park, Pennsylvania 16802-1589 | (814) 865-4700 |
University of Illinois at Urbana-Champaign | 4-year, Public | 42,326 | 601 E John St, Champaign, Illinois 61820-5711 | (217) 333-1000 |
University of Wisconsin-Madison | 4-year, Public | 41,563 | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 | (608) 262-1234 |
Northern Virginia Community College | 2-year, Public | 41,266 | 4001 Wakefield Chapel Road, Annandale, Virginia 22003-3796 | (703) 323-3000 |
Purdue Global-Main Campus | 4-year, Public | 40,534 | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 | (765) 494-4600 |
Tarrant County College District | 2-year, Public | 37,948 | 1500 Houston St, Fort Worth, Texas 76102-6599 | (817) 515-5100 |
College of Southern Nevada | 4-year, Public | 37,758 | 6375 W. Charleston Blvd., Las Vegas, Nevada 89146-1164 | (702) 651-5000 |
University of Arizona | 4-year, Public | 37,217 | 1401 E University, Tucson, Arizona 85721-0066 | (520) 621-2211 |
University of Maryland-College Park | 4-year, Public | 36,014 | College Park, Maryland 20742 | (301) 405-1000 |
University of California-Berkeley | 4-year, Public | 34,940 | Berkeley, California 94720 | (510) 62-6000 |
Rutgers University-New Brunswick | 4-year, Public | 34,804 | 83 Somerset St, New Brunswick, New Jersey 08901-1281 | (732) 932-1766 |
Temple University | 4-year, Public | 34,804 | 1801 North Broad Street, Philadelphia, Pennsylvania 19122-6096 | (215) 204-7000 |
Brigham Young University | 4-year, Private not-for-profit | 34,174 | Main Campus, Provo, Utah 84602 | (801) 422-4636 |
University of Georgia | 4-year, Public | 33,831 | Athens, Georgia 30602 | (706) 542-3000 |
American River College | 2-year, Public | 33,821 | 4700 College Oak Dr, Sacramento, California 95841-4286 | (916) 484-8011 |
Valencia Community College | 2-year, Public | 32,870 | 190 South Orange Avenue, Orlando, Florida 32801 | (407) 299-2187 |
Featured School Choices:
-
Liberty University
Liberty University responds quickly to information requests through this site.
Suggested programs:
- MA: Geography: Urban Planning
More information about Liberty University
-
Cornell University
Cornell University responds quickly to information requests through this site.
More information about Cornell University
-
University of Georgia
University of Georgia responds quickly to information requests through this site.
More information about University of Georgia
-
Michigan State University
Michigan State University responds quickly to information requests through this site.
More information about Michigan State University
-
Iowa State University
Iowa State University responds quickly to information requests through this site.
More information about Iowa State University
-
Mississippi State University
Mississippi State University responds quickly to information requests through this site.
More information about Mississippi State University